Statistics
Monthly Report as of January 1, 2012
Dec.2011 |
Dec.2010 |
2011 to Date |
2010 to Date |
|
| Tips Received | 174 | 125 | 2,306 | 2,205 |
| Arrests | 0 | 5 | 87 | 90 |
| Cases Cleared | 1 | 24 | 88 | 141 |
| Charges | 0 | 13 | 251 | 213 |
| Property Recovered | $ 0 | $ 2,000 | $ 108,137 | $ 67,681 |
| Seized Narcotics | $ 0 | $ 748,000 | $ 1,763,368 | $ 7,979,270 |
| Weapons Seized | 0 | 0 | 16 | 22 |
| Traffic Offences | 0 | 0 | 1 | 3 |
| Cash Seized | $ 0 | $ 490 | $ 33,926 | $ 6,675 |
| Rewards Paid | $ 150 | $ 1,350 | $ 18,830 | $ 20,800 |
